Published on 13 Aug 2025
Element List | Current Period | Similar Period For Previous Year | %Change | ||
Sales/Revenue | 32,941,816 | 27,715,013 | 18.859 | ||
Net profit (Loss) | 6,449,418 | 6,653,696 | -3.07 | ||
Total Shareholders Equity (after Deducting Minority Equity) | 89,786,924 | 68,712,506 | 30.67 | ||
Profit (Loss) per Share | 0.31 | 0.33 | |||
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Amount | Percentage Of The Capital (%) | |
Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | - | - | |
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Explanation |
The reason of the increase (decrease) in the sales/ revenues during the current period compared to the same period of the last year is | The increase in revenues during current period compared to the same period last year is primarily attributable to higher recognized revenues from projects, in addition to the execution and delivery of several short-term projects that commenced and were completed within the same period, which contributed to the overall increase in recognized revenues. |
The reason of the increase (decrease) in the net profit during the current period compared to the same period of the last year is | Net profit decreased during the current period compared to the same period of the previous year due to higher cost of revenue for certain projects, resulting from increased estimated costs for several key projects and a decline in their profit margins. In addition, the company recorded an increase in general and administrative expenses during the current period, these expenses include non-recurring costs related to the company’s share offering and listing on the capital market. |
Statement of the type of external auditor's report | Unmodified conclusion |
Reclassification of Comparison Items | N/A |
13 Aug 2025
Itmam Consultancy Co. announces its Interim Financial results for the period ending on 30-06-2025 (Six Months)
5 Aug 2025
Itmam Consultancy Co. Announces Project Award with Social Development Bank
9 Jul 2025
Itmam Consultancy Co. Announces Project Award with Saudi Center for International Strategic Partnerships
2 Jun 2025
Itmam Consultancy Co. Announces Project Sign Off with The Small and Medium Enterprises Bank (SME Bank)
19 May 2025
Itmam Consultancy Co. Announces Project Award with Ministry of Human Resources and Social Development
Contact Us
Start your journey towards better business
Mefic Tower, King Fahad Rd, Almalqa, Riyadh
info@itmam.sa
+966 -112475339
Investors
Copyright © 2025 All rights reserved to ITMAM Consulting Company (Saudi Listed Company)