
Published on 16 Mar 2026
| Elment List | Current Year | Previous Year | %Change |
|---|---|---|---|
| Sales/Revenue | 79,237,062 | 68,696,941 | 15.34 |
| Gross Profit (Loss) | 31,014,035 | 30,762,335 | 0.82 |
| Operational Profit (Loss) | 23,370,484 | 22,120,403 | 5.65 |
| Net Profit (Loss) Attributable to Shareholders of the Issuer | 20,656,869 | 20,304,815 | 1.73 |
| Total Comprehensive Income Attributable to Shareholders of the Issuer | 20,495,412 | 20,056,445 | 2.19 |
| Total Shareholders Equity (after Deducting Minority Equity) | 103,832,918 | 68,712,506 | 51.11 |
| Profit (Loss) per Share | 0.99 | 1.02 | |
| All figures are in (Actual) Saudi Arabia, Riyals |
|||
| Elment List | Amount | Percentage of the capital (%) | |
|---|---|---|---|
| Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | - | - | |
| Accumulated Losses | - | - | |
| All figures are in (Actual) Saudi Arabia, Riyals | |||
| Element List | Explanation |
|---|---|
| The reason of the increase (decrease) in the sales/ revenues during the current year compared to the last year | The increase in revenue during the current year compared to the previous year is attributable to higher contract revenues relative to the prior year. |
| The reason of the increase (decrease) in the net profit during the current year compared to the last year is | The Company maintained its net profit level during the current year compared to the previous year despite the increase in revenue; primarily due to higher operating costs associated with project execution. |
| Statement of the type of external auditor's report | Unmodified opinion |
| Comment mentioned in the external auditor’s report, mentioned in any of the following paragraphs (other matter, conservation, notice, disclaimer of opinion, or adverse opinion) | Nothing |
| Reclassification of Comparison Items | Nothing |
| Additional Information | - |
16 Mar 2026
Itmam Consultancy Co. Announces Board recommendation to Purchase the Company’s Shares.
16 Mar 2026
annual report
16 Mar 2026
Itmam Consultancy Co. announces its Annual Financial results for the period ending on 31-12-2025
16 Feb 2026
Itmam Consultancy Co. Announces an update on Project Award with Ministry of Human Resources and Social Develop...
3 Feb 2026
Itmam Consultancy Co. Announces Project Award with Ministry of Energy
Contact Us
Start your journey towards better business
Mefic Tower, King Fahad Rd, Almalqa, Riyadh
info@itmam.sa
+966 -112475339
Investors
Copyright © 2026 All rights reserved to ITMAM Consulting Company (Saudi Listed Company)